
Property Attributes
- MLS#603732
- TypeSingle Family
- CountyPENDLETON
- CityFalmouth
- AreaPendleton Cty
- Zip41040
- StyleRanch
- Price$ 299,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Lot Size57.46 Acres
Listing Provided Courtesy Of:
Keller Williams Realty Services - 859-240-0727
Data Source:
Northern Kentucky MLS (NKAR)
Property Description
Come fall in love with the peacefulness of this land and pick out your secluded area to build your forever home. This listing includes two parcels totaling 57.46 acres and a small home. This home proudly served to raise a family of eight and now the empty nesters are looking to downsize in land. Although the house is very livable, cute as a button, and well maintained, it will not pass FHA guidelines. The home consists of a 3-room farmhouse with a single-wide attached. The custom mantel and headboard stay with the home. The entire home has been sided, upgraded with double hung windows, and the roof was replaced last summer. This home would be a great rental property to bring in extra income or to stay in while you build. The land is a hunter's paradise with an abundance of wildlife and offers a creek that runs along the backside. There are trails throughout for off-road vehicles as well as plenty of road frontage. Although the land is mostly wooded, it is not dense and could easily be cleared. There is a nice assortment of trees that may even be harvested. Don't miss this opportunity to own piece of heaven!
Elementary School | Middle School | High School |
---|---|---|
Northern Elementary | Sharp Middle School | Pendleton High |
Price History | |
---|---|
5/9/2022 | Listed $360,000 |
5/17/2022 | 6% - $340,000 |
5/25/2022 | 6% - $320,000 |
6/6/2022 | 7% - $299,900 |
General Features
Additional Parcels Description | 56.97 acres |
---|---|
Architectural Style | Ranch |
Association Y/N | No |
Attached Garage | No |
Body Type | Single Wide |
City | Falmouth |
Construction Materials | Vinyl Siding |
Cooling | Window Unit(s) |
County | Pendleton |
Directions | US 27 South to Rt 22 to McGraw to Wolfe. Property on left |
Elementary School | Northern Elementary |
Full Baths | 1 |
Garage Spaces | 0.0 |
Heating | Forced Air |
High School | Pendleton High |
Interior Features | Eat-in Kitchen, Double Vanity, Ceiling Fan(s), Built-in Features |
Lot Size Square Feet | 2502957.6 |
MLS Area | K21 - Pendleton Cty |
Middle/Junior High School | Sharp Middle School |
Mlsareaminor | K21 - Pendleton Cty |
New Construction | No |
Other Structures | Shed(s) |
Patio/Porch Features | Covered, Porch, Deck |
Property Attached Y/N | No |
Property Condition | Existing Structure |
Property SubType | Single Family Residence |
Property Type | A |
School District | Pendleton Co Public |
Sewer | None |
Standard Status | Active |
Status | Active |
Street Name | Wolfe |
Structure Type | House, Manufactured House |
Total Rooms | 6 |
Utilities | Propane, Cable Available |
View | Trees/Woods |
Year Built | 1980 |
Zoning Description | Residential |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | Gas |
Fireplace Y/N | Yes |
Heater Fuel Type | Propane |
Heating Y/N | Yes |
Kitchen Appliances | Dishwasher, Electric Oven, Microwave, Dryer, Washer, Refrigerator |
Laundry Features | Washer Hookup, Electric Dryer Hookup, Main Level |
Living Area Units | Square Feet |
Room Type | Living Room, Bonus Room, Office, Bedroom 2, Primary Bedroom, Kitchen |
Street Suffix | Road |
Total Bathrooms | 1.0 |
Total Baths | 1 |
Total Bedrooms | 2 |
Total Fireplaces | 1 |
Window Features | Double Hung |
Exterior Features
Foundation Details | Mobile Home Base, Stone |
---|---|
Land Lease Type | Fee |
Lot Dimensions | irr |
Lot Features | Cleared, Corner Lot, Creek |
Lot Size Acres | 57.46 |
Lot Size Area | 57.46 |
Lot Size Source | Realist |
Lot Size Units | Acres |
Other Equipment | Fuel Tank(s) |
Parking Features | Off Street, Oversized |
Road Frontage Type | County Road |
Road Surface Type | Paved |
Vegetation | Marketable Timber, Heavily Wooded, Brush |
View Y/N | Yes |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool