
Property Attributes
- MLS#605275
- TypePending
- CountyCAMPBELL
- CityFort Thomas
- AreaFt Thomas-S Gate
- Zip41075
- StyleTraditional
- Price$ 275,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1096
- Lot Size10,890 SqFt
Data Source:
Northern Kentucky MLS (NKAR)
Property Description
Newer construction home in Fort Thomas! 3 bed 3 full bath with a 2 car garage. New french door leading to the deck. Stainless appliances. Private wooded lot. Immediate possession
Elementary School | Middle School | High School |
---|---|---|
Johnson Elementary | Highlands Middle School | Highlands High |
Price History | |
---|---|
6/22/2022 | Listed $290,000 |
7/15/2022 | 6% - $275,000 |
General Features
Architectural Style | Traditional |
---|---|
Association Y/N | No |
Attached Garage | No |
City | Fort Thomas |
Construction Materials | Vinyl Siding |
Cooling | Central Air |
County | Campbell |
Directions | Memorial pkwy to Clover Ridge, L on Rossford |
Elementary School | Johnson Elementary |
Full Baths | 3 |
Garage Spaces, Detached Garage | 2.0 |
Garage Y/N | Yes |
Heating | Heat Pump, Electric |
High School | Highlands High |
Interior Features | Ceiling Fan(s), Entrance Foyer, French Doors |
Lot Size Square Feet | 10890.0 |
MLS Area | K16 - Ft Thomas/S Gate |
Middle/Junior High School | Highlands Middle School |
Mlsareaminor | K16 - Ft Thomas/S Gate |
New Construction | No |
Patio/Porch Features | Deck |
Property Attached Y/N | No |
Property Condition | Existing Structure |
Property SubType | Single Family Residence |
Property Type | A |
School District | Ft Thomas Indep |
Sewer | Public Sewer |
Standard Status | Pending |
Status | Pending |
Street Name | Rossford |
Total Rooms | 7 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Y/N | No |
Heating Y/N | Yes |
Kitchen Appliances | Dishwasher, Electric Oven, Refrigerator, Microwave |
Living Area Units | Square Feet |
Room Type | Living Room, Family Room, Bedroom 2, Dining Room, Primary Bedroom, Kitchen |
Street Suffix | Avenue |
Total Bathrooms | 3.0 |
Total Baths | 3 |
Total Bedrooms | 3 |
Window Features | Vinyl Frames, Insulated Window(s), Double Hung |
Exterior Features
Living Area | 1096.0 |
---|---|
Building Area Total | 1096.0 |
Foundation Details | Poured Concrete |
Frontage Length | 2 |
Land Lease Type | Fee |
Lot Dimensions | xx-xx |
Lot Size Acres | 0.25 |
Lot Size Area | 0.25 |
Lot Size Source | Realist |
Lot Size Units | Acres |
Parking Features | Off Street, Garage Faces Front, Built-In Garage, Driveway |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool