Property Attributes
- MLS#645744
- TypeSingle Family
- Listing Status Pending
- CountyGrant
- CityWilliamstown
- AreaGrant Cty
- NeighborhoodToole Bros Southern Hills
- Zip41097
- StyleRanch
- Year Built2003
- Price$ 259,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Lot Size0.3 Acres
Data Source:
Northern Kentucky MLS (NKAR)
Property Description
Are you looking for an adorable, meticulously cared-for ranch home? This gem features convenient main-floor laundry and a bright lower-level walkout basement. The unfinished lower level offers endless potential--bring your ideas to easily expand your living space! Dont wait to schedule your viewing - this one is cute !
| Elementary School | Middle School | High School |
|---|---|---|
| Williamstown Elementary Elementary School | Williamstown Independent Middle School | Williamstown High High School |
| Price History | |
|---|---|
| 8/16/2026 | Listed $259,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Electric |
| Cooling | Central Air |
| Roof | Shingle |
| Garage Spaces | 1 |
| Patio/Porch Features | Deck |
| Architectural Style | Ranch |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Vinyl Siding |
| Year Built | 2003 |
| View | Trees/Woods |
| Levels | One |
| Property Subtype | Single Family Residence |
| Accessibility | None |
| County | Grant |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Toole Bros Southern Hills |
| Garage Y/N | true |
| Total Rooms | 8 |
| Status | Pending |
| Directions | I-75 S to exit 154. L to L on US25. L on Sunset. R on Southern. Property on R. |
| High School | Williamstown High |
| City | Williamstown |
| Zoning Description | Residential |
| MLS Area | K12 - Grant Cty |
| Lot Size Units | Acres |
| Lot Size Square Feet | 1350360 |
| Elementary School | Williamstown Elementary |
| Property Attached Y/N | false |
| Middle/Junior High School | Williamstown Independent |
| Property Condition | Existing Structure |
| MLS Area Minor | K12 - Grant Cty |
| Structure Type | House |
| Standard Status | Pending |
Interior Features
| Interior Amenities | Storage,High Speed Internet,Built-in Features,Ceiling Fan(s),Multi Panel Doors,Natural Woodwork |
|---|---|
| Basement | Full,Unfinished,Walk-Out Access |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Vinyl Clad Window(s) |
| Fireplace Y/N | false |
| Laundry Features | Main Level |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Private Yard |
|---|---|
| Vegetation | Partially Wooded |
| Parking Features | Attached,Driveway,Garage,Garage Faces Front |
| Lot Features | Cleared,Sloped |
| Water Source | Public |
| Lot Size Area | 0.3 |
| Foundation Details | Concrete Perimeter,Poured Concrete |
| Lot Dimensions | irreg |
| Lot Size Acres | 0.3 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating
Columbus REALTOR® and Central Ohio Regional Multiple Listing Service, Inc .All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective